Incident Details
Inicident Number: 25-0498306
Nature of Call: 19 - Shooting
Approximate Location: 8100 FIRESIDE DR, Dallas, Texas
Units Responding: 16
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A320 | Mar 23, 2025 01:57 AM | Mar 23, 2025 05:12 AM |
A343 | Mar 23, 2025 01:57 AM | Mar 23, 2025 05:42 AM |
A358 | Mar 23, 2025 01:57 AM | Mar 23, 2025 02:22 AM |
E336 | Mar 23, 2025 01:57 AM | Mar 23, 2025 05:22 AM |
E344 | Mar 23, 2025 01:57 AM | Mar 23, 2025 05:22 AM |
E346 | Mar 23, 2025 01:57 AM | Mar 23, 2025 04:52 AM |
E372 | Mar 23, 2025 01:57 AM | Mar 23, 2025 05:32 AM |
OT307 | Mar 23, 2025 01:57 AM | Mar 23, 2025 03:42 AM |
UAS34 | Mar 23, 2025 01:57 AM | Mar 23, 2025 02:42 AM |
E314 | Mar 23, 2025 02:22 AM | Mar 23, 2025 02:42 AM |
E316 | Mar 23, 2025 02:22 AM | Mar 23, 2025 02:52 AM |
A315 | Mar 23, 2025 02:42 AM | Mar 23, 2025 05:32 AM |
A340 | Mar 23, 2025 02:42 AM | Mar 23, 2025 03:52 AM |
A350 | Mar 23, 2025 02:42 AM | Mar 23, 2025 03:32 AM |
A341 | Mar 23, 2025 03:12 AM | Mar 23, 2025 03:12 AM |
OT306 | Mar 23, 2025 05:42 AM | Mar 23, 2025 05:42 AM |


















Leaflet | © OpenStreetMap contributors
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.