Incident Details
Inicident Number: 25-0201653
Nature of Call: DASF-Dist Active Shooter Foot
Approximate Location: GUS THOMASSON RD / DESDEMONA DR, Dallas, Texas
Units Responding: 12
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A212 | Feb 4, 2025 06:52 AM | Feb 4, 2025 08:02 AM |
A225 | Feb 4, 2025 06:52 AM | Feb 4, 2025 08:02 AM |
D220 | Feb 4, 2025 06:52 AM | Feb 4, 2025 09:52 AM |
A358 | Feb 4, 2025 07:22 AM | Feb 4, 2025 07:22 AM |
B202 | Feb 4, 2025 07:22 AM | Feb 4, 2025 08:02 AM |
UAS21 | Feb 4, 2025 07:42 AM | Feb 4, 2025 07:52 AM |
D221 | Feb 4, 2025 07:52 AM | Feb 4, 2025 08:32 AM |
D222 | Feb 4, 2025 07:52 AM | Feb 4, 2025 08:12 AM |
A220 | Feb 4, 2025 08:02 AM | Feb 4, 2025 08:12 AM |
A256 | Feb 4, 2025 08:02 AM | Feb 4, 2025 08:42 AM |
D225 | Feb 4, 2025 08:02 AM | Feb 4, 2025 09:32 AM |
D243 | Feb 4, 2025 08:02 AM | Feb 4, 2025 08:52 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.