Incident Details
Inicident Number: 24-2177497
Nature of Call: 15 - Assist Officer
Approximate Location: GREENVILLE AVE / ROSS AVE, Dallas, Texas
Units Responding: 15
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
K11 | Dec 1, 2024 01:51 AM | Dec 1, 2024 02:12 AM |
A151 | Dec 1, 2024 01:51 AM | Dec 1, 2024 02:42 AM |
E125 | Dec 1, 2024 01:51 AM | Dec 1, 2024 02:42 AM |
E134 | Dec 1, 2024 01:51 AM | Dec 1, 2024 02:52 AM |
E140 | Dec 1, 2024 01:51 AM | Dec 1, 2024 02:12 AM |
E152 | Dec 1, 2024 01:51 AM | Dec 1, 2024 02:32 AM |
DE153 | Dec 1, 2024 01:51 AM | Dec 1, 2024 03:02 AM |
UAS11 | Dec 1, 2024 01:51 AM | Dec 1, 2024 02:12 AM |
A130 | Dec 1, 2024 02:12 AM | Dec 1, 2024 04:22 AM |
D160 | Dec 1, 2024 02:12 AM | Dec 1, 2024 02:42 AM |
D161 | Dec 1, 2024 02:12 AM | Dec 1, 2024 02:32 AM |
E112 | Dec 1, 2024 02:12 AM | Dec 1, 2024 02:42 AM |
E135 | Dec 1, 2024 02:32 AM | Dec 1, 2024 02:52 AM |
E482 | Dec 1, 2024 03:42 AM | Dec 1, 2024 01:52 PM |
E485 | Dec 1, 2024 03:42 AM | Dec 1, 2024 04:32 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.