Incident Details
Inicident Number: 24-2047109
Nature of Call: 19 - Shooting
Approximate Location: 1300 MURDOCK RD, Dallas, Texas
Units Responding: 14
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C311 | Nov 9, 2024 10:16 PM | Nov 10, 2024 02:02 AM |
C351 | Nov 9, 2024 10:16 PM | Nov 10, 2024 01:22 AM |
E316 | Nov 9, 2024 10:16 PM | Nov 9, 2024 11:02 PM |
E320 | Nov 9, 2024 10:16 PM | Nov 9, 2024 10:32 PM |
E344 | Nov 9, 2024 10:16 PM | Nov 10, 2024 01:22 AM |
E360 | Nov 9, 2024 10:16 PM | Nov 10, 2024 03:22 AM |
OT307 | Nov 9, 2024 10:16 PM | Nov 10, 2024 12:02 AM |
UAS34 | Nov 9, 2024 10:16 PM | Nov 10, 2024 12:52 AM |
E374 | Nov 9, 2024 10:42 PM | Nov 10, 2024 01:32 AM |
CPS02 | Nov 9, 2024 10:42 PM | Nov 10, 2024 01:32 AM |
E383 | Nov 9, 2024 10:52 PM | Nov 10, 2024 01:22 AM |
E370 | Nov 9, 2024 11:02 PM | Nov 9, 2024 11:02 PM |
Y330 | Nov 10, 2024 12:42 AM | Nov 10, 2024 01:22 AM |
Y322 | Nov 10, 2024 12:52 AM | Nov 10, 2024 01:12 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.