Incident Details
Inicident Number: 24-2026737
Nature of Call: 15 - Assist Officer
Approximate Location: 14000 ESPERANZA RD, Dallas, Texas
Units Responding: 8
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C429 | Nov 6, 2024 07:52 PM | Nov 6, 2024 09:42 PM |
K8 | Nov 6, 2024 08:02 PM | Nov 6, 2024 10:52 PM |
K12 | Nov 6, 2024 08:02 PM | Nov 6, 2024 11:52 PM |
K13 | Nov 6, 2024 08:02 PM | Nov 6, 2024 08:12 PM |
K7 | Nov 6, 2024 08:12 PM | Nov 6, 2024 08:12 PM |
K1 | Nov 6, 2024 08:22 PM | Nov 6, 2024 09:22 PM |
K2 | Nov 6, 2024 08:22 PM | Nov 6, 2024 11:42 PM |
E633 | Nov 7, 2024 01:22 AM | Nov 7, 2024 08:22 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.