Incident Details
Inicident Number: 24-1996511
Nature of Call: 7X - Major Accident
Approximate Location: 3100 N JIM MILLER RD, Dallas, Texas
Units Responding: 11
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
K9 | Nov 1, 2024 11:52 PM | Nov 2, 2024 01:12 AM |
K11 | Nov 1, 2024 11:52 PM | Nov 2, 2024 01:22 AM |
T112 | Nov 2, 2024 12:22 AM | Nov 2, 2024 01:32 AM |
T213 | Nov 2, 2024 12:22 AM | Nov 2, 2024 01:42 AM |
E330 | Nov 2, 2024 12:42 AM | Nov 2, 2024 03:52 AM |
E347 | Nov 2, 2024 12:42 AM | Nov 2, 2024 03:42 AM |
E316 | Nov 2, 2024 01:32 AM | Nov 2, 2024 03:42 AM |
E336 | Nov 2, 2024 03:32 AM | Nov 2, 2024 04:42 AM |
A323 | Nov 2, 2024 03:42 AM | Nov 2, 2024 10:02 AM |
A317 | Nov 2, 2024 04:22 AM | Nov 2, 2024 10:02 AM |
UAS32 | Nov 2, 2024 08:42 AM | Nov 2, 2024 08:52 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.