Incident Details
Inicident Number: 24-1989961
Nature of Call: 15 - Assist Officer
Approximate Location: 2300 W Northwest Hwy, Dallas, Texas
Units Responding: 21
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A526 | Nov 1, 2024 12:52 AM | Nov 1, 2024 01:32 AM |
A533 | Nov 1, 2024 12:52 AM | Nov 1, 2024 01:52 AM |
E580 | Nov 1, 2024 12:52 AM | Nov 1, 2024 01:52 AM |
E582 | Nov 1, 2024 12:52 AM | Nov 1, 2024 01:52 AM |
E584 | Nov 1, 2024 12:52 AM | Nov 1, 2024 01:52 AM |
E585 | Nov 1, 2024 12:52 AM | Nov 1, 2024 05:22 AM |
E586 | Nov 1, 2024 12:52 AM | Nov 1, 2024 05:22 AM |
E587 | Nov 1, 2024 12:52 AM | Nov 1, 2024 05:12 AM |
E588 | Nov 1, 2024 12:52 AM | Nov 1, 2024 03:52 AM |
A517 | Nov 1, 2024 01:02 AM | Nov 1, 2024 01:32 AM |
A541 | Nov 1, 2024 01:02 AM | Nov 1, 2024 01:52 AM |
A555 | Nov 1, 2024 01:02 AM | Nov 1, 2024 01:32 AM |
A556 | Nov 1, 2024 01:02 AM | Nov 1, 2024 01:42 AM |
E512 | Nov 1, 2024 01:02 AM | Nov 1, 2024 01:32 AM |
E547 | Nov 1, 2024 01:02 AM | Nov 1, 2024 02:02 AM |
E522 | Nov 2, 2024 09:02 PM | Nov 3, 2024 01:52 AM |
A546 | Nov 3, 2024 01:22 AM | Nov 3, 2024 08:42 AM |
B522 | Nov 3, 2024 08:22 AM | Nov 3, 2024 03:12 PM |
F512 | Nov 3, 2024 02:42 PM | Nov 3, 2024 09:32 PM |
E523 | Nov 3, 2024 08:42 PM | Nov 4, 2024 03:52 AM |
A544 | Nov 4, 2024 04:12 AM | Nov 4, 2024 07:42 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.