Incident Details
Inicident Number: 24-1982514
Nature of Call: 15 - Assist Officer
Approximate Location: 1300 Adelaide Dr, Dallas, Texas
Units Responding: 16
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C752 | Oct 30, 2024 09:32 PM | Oct 30, 2024 09:52 PM |
C754 | Oct 30, 2024 09:32 PM | Oct 30, 2024 09:52 PM |
E723 | Oct 30, 2024 09:32 PM | Oct 30, 2024 09:52 PM |
F711 | Oct 30, 2024 09:32 PM | Oct 30, 2024 09:42 PM |
F714 | Oct 30, 2024 09:32 PM | Oct 30, 2024 09:52 PM |
F745 | Oct 30, 2024 09:32 PM | Oct 30, 2024 09:52 PM |
F762 | Oct 30, 2024 09:32 PM | Oct 30, 2024 10:02 PM |
F766 | Oct 30, 2024 09:32 PM | Oct 30, 2024 10:02 PM |
K2 | Oct 30, 2024 09:42 PM | Oct 30, 2024 10:22 PM |
C734 | Oct 30, 2024 09:42 PM | Oct 30, 2024 09:42 PM |
F750 | Oct 30, 2024 09:42 PM | Oct 30, 2024 10:32 PM |
F754 | Oct 30, 2024 09:42 PM | Oct 30, 2024 09:52 PM |
K1 | Oct 30, 2024 09:52 PM | Oct 30, 2024 10:42 PM |
C753 | Oct 30, 2024 09:52 PM | Oct 30, 2024 09:52 PM |
C716 | Oct 30, 2024 10:12 PM | Oct 30, 2024 10:12 PM |
F752 | Oct 30, 2024 11:32 PM | Oct 30, 2024 11:42 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.