Incident Details
Inicident Number: 24-1956980
Nature of Call: 39 - Speeding/Racing
Approximate Location: Frankford Rd / Marsh Ln, Dallas, Texas
Units Responding: 16
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
E654 | Oct 26, 2024 11:55 PM | Oct 27, 2024 01:42 AM |
SR820 | Oct 26, 2024 11:55 PM | Oct 27, 2024 01:42 AM |
SR882 | Oct 26, 2024 11:55 PM | Oct 27, 2024 06:42 AM |
SR886 | Oct 26, 2024 11:55 PM | Oct 27, 2024 06:42 AM |
E625 | Oct 27, 2024 12:32 AM | Oct 27, 2024 03:02 AM |
E631 | Oct 27, 2024 12:32 AM | Oct 27, 2024 01:32 AM |
A622 | Oct 27, 2024 12:42 AM | Oct 27, 2024 01:42 AM |
A624 | Oct 27, 2024 12:42 AM | Oct 27, 2024 01:32 AM |
A699 | Oct 27, 2024 12:42 AM | Oct 27, 2024 01:42 AM |
E610 | Oct 27, 2024 12:42 AM | Oct 27, 2024 01:52 AM |
E620 | Oct 27, 2024 12:42 AM | Oct 27, 2024 01:42 AM |
E643 | Oct 27, 2024 12:42 AM | Oct 27, 2024 02:22 AM |
E651 | Oct 27, 2024 12:42 AM | Oct 27, 2024 01:32 AM |
SR850 | Oct 27, 2024 12:42 AM | Oct 27, 2024 01:32 AM |
SR899 | Oct 27, 2024 01:22 AM | Oct 27, 2024 01:32 AM |
SR854 | Oct 27, 2024 01:32 AM | Oct 27, 2024 01:52 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.