Incident Details
Inicident Number: 24-1941920
Nature of Call: 15 - Assist Officer
Approximate Location: 14900 MARSHA DR, Dallas, Texas
Units Responding: 6
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
RC133 | Oct 24, 2024 09:12 PM | Oct 24, 2024 09:12 PM |
C322 | Oct 24, 2024 09:32 PM | Oct 24, 2024 09:42 PM |
C330 | Oct 24, 2024 09:52 PM | Oct 24, 2024 10:02 PM |
UAS34 | Oct 24, 2024 09:52 PM | Oct 24, 2024 10:33 PM |
K13 | Oct 24, 2024 10:02 PM | Oct 24, 2024 10:02 PM |
E326 | Oct 24, 2024 10:02 PM | Oct 24, 2024 10:12 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.