Incident Details
Inicident Number: 24-1890930
Nature of Call: 19 - Shooting
Approximate Location: 4500 Maple Ave, Dallas, Texas
Units Responding: 10
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A502 | Oct 16, 2024 10:38 PM | Oct 16, 2024 11:22 PM |
C541 | Oct 16, 2024 10:38 PM | Oct 17, 2024 12:52 AM |
E514 | Oct 16, 2024 10:38 PM | Oct 17, 2024 02:22 AM |
E535 | Oct 16, 2024 10:38 PM | Oct 17, 2024 12:42 AM |
E544 | Oct 16, 2024 10:38 PM | Oct 16, 2024 10:52 PM |
E547 | Oct 16, 2024 10:38 PM | Oct 17, 2024 02:22 AM |
E550 | Oct 16, 2024 10:38 PM | Oct 17, 2024 01:22 AM |
E581 | Oct 16, 2024 10:38 PM | Oct 17, 2024 02:22 AM |
E540 | Oct 16, 2024 11:52 PM | Oct 17, 2024 02:22 AM |
UAS54 | Oct 17, 2024 12:02 AM | Oct 17, 2024 02:02 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.