Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 24-1859338

Nature of Call: DASF-Dist Active Shooter Foot

Approximate Location: Elam Rd / N Prairie Creek Rd, Dallas, Texas

Units Responding: 28

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
A327Oct 12, 2024 07:10 AMOct 12, 2024 09:42 AM
A353Oct 12, 2024 07:10 AMOct 12, 2024 12:52 PM
A315Oct 12, 2024 07:32 AMOct 12, 2024 09:32 AM
A345Oct 12, 2024 07:32 AMOct 12, 2024 08:52 AM
A346Oct 12, 2024 07:32 AMOct 12, 2024 10:12 AM
AIR1Oct 12, 2024 07:32 AMOct 12, 2024 08:32 AM
A324Oct 12, 2024 07:42 AMOct 12, 2024 08:42 AM
A343Oct 12, 2024 07:42 AMOct 12, 2024 10:22 AM
A354Oct 12, 2024 07:42 AMOct 12, 2024 09:42 AM
B335Oct 12, 2024 07:42 AMOct 12, 2024 10:22 AM
B340Oct 12, 2024 07:42 AMOct 12, 2024 11:42 AM
B341Oct 12, 2024 07:42 AMOct 12, 2024 10:22 AM
B343Oct 12, 2024 07:42 AMOct 12, 2024 09:22 AM
B352Oct 12, 2024 07:42 AMOct 12, 2024 09:22 AM
B354Oct 12, 2024 07:42 AMOct 12, 2024 09:22 AM
D310Oct 12, 2024 07:42 AMOct 12, 2024 10:22 AM
D316Oct 12, 2024 07:42 AMOct 12, 2024 09:22 AM
D318Oct 12, 2024 07:52 AMOct 12, 2024 10:12 AM
D321Oct 12, 2024 07:52 AMOct 12, 2024 08:32 AM
K5Oct 12, 2024 08:12 AMOct 12, 2024 09:52 AM
D227Oct 12, 2024 08:12 AMOct 12, 2024 08:32 AM
A320Oct 12, 2024 08:22 AMOct 12, 2024 08:52 AM
D317Oct 12, 2024 08:22 AMOct 12, 2024 08:52 AM
D753Oct 12, 2024 08:22 AMOct 12, 2024 08:42 AM
UAS22Oct 12, 2024 08:22 AMOct 12, 2024 08:42 AM
A316Oct 12, 2024 08:32 AMOct 12, 2024 08:42 AM
A341Oct 12, 2024 09:52 AMOct 12, 2024 11:22 AM
C325Oct 12, 2024 08:12 PMOct 12, 2024 08:12 PM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.