Incident Details
Inicident Number: 24-1845361
Nature of Call: 17 - Kidnapping in Progress
Approximate Location: SHILOH RD / ENCINO DR, Dallas, Texas
Units Responding: 9
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A214 | Oct 10, 2024 02:24 AM | Oct 10, 2024 03:02 AM |
A216 | Oct 10, 2024 02:24 AM | Oct 10, 2024 03:22 AM |
A220 | Oct 10, 2024 02:24 AM | Oct 10, 2024 03:12 AM |
E215 | Oct 10, 2024 02:24 AM | Oct 10, 2024 03:22 AM |
E226 | Oct 10, 2024 02:24 AM | Oct 10, 2024 03:12 AM |
E232 | Oct 10, 2024 02:24 AM | Oct 10, 2024 03:12 AM |
E233 | Oct 10, 2024 02:24 AM | Oct 10, 2024 03:02 AM |
E281 | Oct 10, 2024 02:24 AM | Oct 10, 2024 03:02 AM |
A242 | Oct 10, 2024 02:52 AM | Oct 10, 2024 03:12 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.