Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 24-1841384

Nature of Call: 15A - Assist Officer w/Amb

Approximate Location: 3800 Spur 408 Nb, Dallas, Texas

Units Responding: 28

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
B420Oct 9, 2024 01:42 PMOct 9, 2024 03:12 PM
B424Oct 9, 2024 01:42 PMOct 9, 2024 02:42 PM
B427Oct 9, 2024 01:42 PMOct 9, 2024 02:02 PM
B441Oct 9, 2024 01:42 PMOct 9, 2024 03:22 PM
B443Oct 9, 2024 01:42 PMOct 9, 2024 02:12 PM
B446Oct 9, 2024 01:42 PMOct 9, 2024 03:52 PM
D433Oct 9, 2024 01:42 PMOct 9, 2024 04:22 PM
D444Oct 9, 2024 01:42 PMOct 9, 2024 03:22 PM
D474Oct 9, 2024 01:42 PMOct 9, 2024 02:22 PM
CE414Oct 9, 2024 01:42 PMOct 9, 2024 02:52 PM
CE421Oct 9, 2024 01:42 PMOct 9, 2024 03:32 PM
CE433Oct 9, 2024 01:42 PMOct 9, 2024 03:52 PM
CE441Oct 9, 2024 01:42 PMOct 9, 2024 03:52 PM
CE442Oct 9, 2024 01:42 PMOct 9, 2024 03:42 PM
CE443Oct 9, 2024 01:42 PMOct 9, 2024 03:52 PM
CE451Oct 9, 2024 01:42 PMOct 9, 2024 03:32 PM
CE453Oct 9, 2024 01:42 PMOct 9, 2024 03:32 PM
CE732Oct 9, 2024 01:42 PMOct 9, 2024 03:32 PM
B442Oct 9, 2024 02:12 PMOct 9, 2024 03:32 PM
T131Oct 9, 2024 02:22 PMOct 9, 2024 04:12 PM
CE445Oct 9, 2024 02:22 PMOct 9, 2024 04:02 PM
BLOCK5Oct 9, 2024 02:22 PMOct 9, 2024 03:22 PM
T123Oct 9, 2024 02:32 PMOct 9, 2024 02:42 PM
T130Oct 9, 2024 02:32 PMOct 9, 2024 03:52 PM
C434Oct 9, 2024 02:42 PMOct 9, 2024 03:32 PM
C458Oct 9, 2024 02:42 PMOct 9, 2024 03:22 PM
C416Oct 9, 2024 03:02 PMOct 9, 2024 03:22 PM
C455Oct 9, 2024 03:22 PMOct 9, 2024 03:22 PM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.