Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 24-1770595

Nature of Call: 7X - Major Accident

Approximate Location: W Ledbetter Dr / Mark Trail Way, Dallas, Texas

Units Responding: 30

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
A431Sep 28, 2024 10:28 PMSep 29, 2024 04:12 AM
A452Sep 28, 2024 10:28 PMSep 29, 2024 04:22 AM
A453Sep 28, 2024 10:28 PMSep 29, 2024 04:42 AM
A455Sep 28, 2024 10:28 PMSep 29, 2024 04:12 AM
C413Sep 28, 2024 10:28 PMSep 28, 2024 11:52 PM
C423Sep 28, 2024 10:28 PMSep 29, 2024 04:02 AM
C433Sep 28, 2024 10:28 PMSep 29, 2024 12:42 AM
F420Sep 28, 2024 10:28 PMSep 29, 2024 03:52 AM
A425Sep 28, 2024 10:52 PMSep 28, 2024 11:12 PM
C414Sep 28, 2024 10:52 PMSep 29, 2024 12:12 AM
C415Sep 28, 2024 10:52 PMSep 28, 2024 11:52 PM
E444Sep 28, 2024 10:52 PMSep 28, 2024 11:42 PM
A456Sep 28, 2024 11:02 PMSep 28, 2024 11:02 PM
K7Sep 28, 2024 11:12 PMSep 28, 2024 11:52 PM
K9Sep 28, 2024 11:12 PMSep 28, 2024 11:52 PM
C302Sep 28, 2024 11:12 PMSep 29, 2024 01:12 AM
T112Sep 28, 2024 11:12 PMSep 29, 2024 07:12 AM
AIR1Sep 28, 2024 11:22 PMSep 28, 2024 11:42 PM
UAS34Sep 28, 2024 11:32 PMSep 28, 2024 11:32 PM
E481Sep 28, 2024 11:52 PMSep 29, 2024 02:32 AM
E483Sep 28, 2024 11:52 PMSep 29, 2024 02:42 AM
E484Sep 28, 2024 11:52 PMSep 29, 2024 02:42 AM
E485Sep 28, 2024 11:52 PMSep 29, 2024 02:32 AM
E490Sep 28, 2024 11:52 PMSep 29, 2024 01:32 AM
E492Sep 28, 2024 11:52 PMSep 28, 2024 11:52 PM
T113Sep 28, 2024 11:52 PMSep 29, 2024 05:42 AM
K10Sep 29, 2024 12:12 AMSep 29, 2024 12:42 AM
T340Sep 29, 2024 12:22 AMSep 29, 2024 04:52 AM
T101Sep 29, 2024 12:32 AMSep 29, 2024 02:12 AM
A441Sep 29, 2024 02:22 AMSep 29, 2024 03:52 AM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.