Incident Details
Inicident Number: 24-1725396
Nature of Call: 19 - Shooting
Approximate Location: 18900 Marsh Ln, Dallas, Texas
Units Responding: 22
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A602 | Sep 22, 2024 12:22 AM | Sep 22, 2024 02:12 AM |
A612 | Sep 22, 2024 12:22 AM | Sep 22, 2024 12:52 AM |
A623 | Sep 22, 2024 12:22 AM | Sep 22, 2024 02:22 AM |
A632 | Sep 22, 2024 12:22 AM | Sep 22, 2024 12:32 AM |
A633 | Sep 22, 2024 12:22 AM | Sep 22, 2024 01:02 AM |
A635 | Sep 22, 2024 12:22 AM | Sep 22, 2024 12:52 AM |
A651 | Sep 22, 2024 12:22 AM | Sep 22, 2024 08:02 AM |
A653 | Sep 22, 2024 12:22 AM | Sep 22, 2024 06:42 AM |
C693 | Sep 22, 2024 12:22 AM | Sep 22, 2024 03:42 AM |
E613 | Sep 22, 2024 12:22 AM | Sep 22, 2024 01:02 AM |
E620 | Sep 22, 2024 12:22 AM | Sep 22, 2024 03:22 AM |
E622 | Sep 22, 2024 12:22 AM | Sep 22, 2024 12:52 AM |
E632 | Sep 22, 2024 12:22 AM | Sep 22, 2024 06:42 AM |
E650 | Sep 22, 2024 12:22 AM | Sep 22, 2024 01:42 AM |
E651 | Sep 22, 2024 12:22 AM | Sep 22, 2024 02:22 AM |
E652 | Sep 22, 2024 12:22 AM | Sep 22, 2024 12:52 AM |
E654 | Sep 22, 2024 12:22 AM | Sep 22, 2024 12:52 AM |
E671 | Sep 22, 2024 12:22 AM | Sep 22, 2024 02:52 AM |
E681 | Sep 22, 2024 12:22 AM | Sep 22, 2024 04:42 AM |
A650 | Sep 22, 2024 12:52 AM | Sep 22, 2024 02:02 AM |
A641 | Sep 22, 2024 01:02 AM | Sep 22, 2024 01:12 AM |
M600 | Sep 22, 2024 01:02 AM | Sep 22, 2024 02:02 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.