Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 24-1684276

Nature of Call: 40/01 - Other

Approximate Location: Singleton Blvd / N Beckley Ave, Dallas, Texas

Units Responding: 32

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
C410Sep 15, 2024 08:33 PMSep 16, 2024 12:02 AM
C413Sep 15, 2024 08:33 PMSep 15, 2024 11:42 PM
SR831Sep 15, 2024 08:33 PMSep 15, 2024 10:02 PM
K2Sep 15, 2024 09:32 PMSep 15, 2024 10:52 PM
M61Sep 15, 2024 09:52 PMSep 16, 2024 12:12 AM
A422Sep 15, 2024 09:52 PMSep 16, 2024 12:02 AM
C442Sep 15, 2024 09:52 PMSep 15, 2024 11:32 PM
E412Sep 15, 2024 09:52 PMSep 15, 2024 11:22 PM
A456Sep 15, 2024 10:02 PMSep 15, 2024 11:42 PM
Y102Sep 15, 2024 10:02 PMSep 15, 2024 10:42 PM
SR820Sep 15, 2024 10:02 PMSep 16, 2024 12:02 AM
A411Sep 15, 2024 10:12 PMSep 15, 2024 11:32 PM
A414Sep 15, 2024 10:12 PMSep 16, 2024 12:02 AM
A430Sep 15, 2024 10:12 PMSep 16, 2024 12:42 AM
A440Sep 15, 2024 10:12 PMSep 15, 2024 11:42 PM
A443Sep 15, 2024 10:12 PMSep 15, 2024 11:12 PM
A445Sep 15, 2024 10:12 PMSep 15, 2024 11:42 PM
C135Sep 15, 2024 10:12 PMSep 16, 2024 12:02 AM
C454Sep 15, 2024 10:12 PMSep 15, 2024 11:52 PM
C456Sep 15, 2024 10:12 PMSep 15, 2024 11:42 PM
E410Sep 15, 2024 10:12 PMSep 15, 2024 11:32 PM
SR822Sep 15, 2024 10:12 PMSep 15, 2024 11:32 PM
SR852Sep 15, 2024 10:12 PMSep 15, 2024 11:42 PM
SR853Sep 15, 2024 10:12 PMSep 15, 2024 11:42 PM
A431Sep 15, 2024 10:22 PMSep 15, 2024 11:02 PM
E416Sep 15, 2024 10:22 PMSep 15, 2024 11:42 PM
C450Sep 15, 2024 10:52 PMSep 15, 2024 11:12 PM
C438Sep 15, 2024 11:02 PMSep 15, 2024 11:02 PM
C421Sep 15, 2024 11:32 PMSep 15, 2024 11:32 PM
SR851Sep 15, 2024 11:32 PMSep 15, 2024 11:32 PM
SR855Sep 15, 2024 11:32 PMSep 15, 2024 11:32 PM
SR830Sep 16, 2024 12:12 AMSep 16, 2024 12:12 AM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.