Incident Details
Inicident Number: 24-1677566
Nature of Call: DASF-Dist Active Shooter Foot
Approximate Location: Webb Chapel Ext / Larga Dr, Dallas, Texas
Units Responding: 16
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C593 | Sep 14, 2024 09:15 PM | Sep 14, 2024 09:52 PM |
E521 | Sep 14, 2024 09:15 PM | Sep 14, 2024 09:52 PM |
E530 | Sep 14, 2024 09:15 PM | Sep 14, 2024 09:52 PM |
E580 | Sep 14, 2024 09:15 PM | Sep 14, 2024 09:52 PM |
E591 | Sep 14, 2024 09:15 PM | Sep 14, 2024 10:02 PM |
E592 | Sep 14, 2024 09:15 PM | Sep 14, 2024 09:52 PM |
SR813 | Sep 14, 2024 09:15 PM | Sep 14, 2024 10:02 PM |
SR819 | Sep 14, 2024 09:15 PM | Sep 14, 2024 09:52 PM |
UAS54 | Sep 14, 2024 09:15 PM | Sep 14, 2024 10:12 PM |
AIR1 | Sep 14, 2024 09:42 PM | Sep 14, 2024 10:02 PM |
E524 | Sep 14, 2024 09:42 PM | Sep 14, 2024 09:52 PM |
SR816 | Sep 14, 2024 09:42 PM | Sep 14, 2024 10:02 PM |
M61 | Sep 14, 2024 09:52 PM | Sep 14, 2024 09:52 PM |
OT505 | Sep 14, 2024 09:52 PM | Sep 14, 2024 10:02 PM |
SR880 | Sep 14, 2024 10:12 PM | Sep 14, 2024 11:12 PM |
SR884 | Sep 14, 2024 10:12 PM | Sep 14, 2024 11:12 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.