Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 24-1632424

Nature of Call: 15A - Assist Officer w/Amb

Approximate Location: 3100 Norwalk Ave, Dallas, Texas

Units Responding: 29

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
C510Sep 7, 2024 08:25 PMSep 8, 2024 12:22 AM
C535Sep 7, 2024 08:25 PMSep 7, 2024 11:42 PM
C536Sep 7, 2024 08:25 PMSep 8, 2024 12:32 AM
C537Sep 7, 2024 08:25 PMSep 8, 2024 04:42 PM
C538Sep 7, 2024 08:25 PMSep 7, 2024 11:22 PM
C591Sep 7, 2024 08:25 PMSep 7, 2024 08:42 PM
E515Sep 7, 2024 08:25 PMSep 7, 2024 09:02 PM
E536Sep 7, 2024 08:25 PMSep 8, 2024 12:42 AM
E537Sep 7, 2024 08:25 PMSep 8, 2024 12:02 AM
E538Sep 7, 2024 08:25 PMSep 8, 2024 12:32 AM
E540Sep 7, 2024 08:25 PMSep 8, 2024 03:02 AM
E544Sep 7, 2024 08:25 PMSep 8, 2024 12:32 AM
E554Sep 7, 2024 08:25 PMSep 7, 2024 10:02 PM
E591Sep 7, 2024 08:25 PMSep 8, 2024 12:32 AM
M40Sep 7, 2024 08:52 PMSep 8, 2024 12:52 AM
C520Sep 7, 2024 08:52 PMSep 8, 2024 12:42 AM
C539Sep 7, 2024 08:52 PMSep 7, 2024 11:12 PM
C530Sep 7, 2024 09:02 PMSep 7, 2024 09:42 PM
CPN02Sep 7, 2024 09:02 PMSep 7, 2024 11:02 PM
E510Sep 7, 2024 09:12 PMSep 7, 2024 11:22 PM
M500Sep 7, 2024 09:22 PMSep 8, 2024 05:42 PM
E551Sep 7, 2024 10:02 PMSep 8, 2024 12:32 AM
OT511Sep 7, 2024 10:12 PMSep 8, 2024 01:32 AM
CPS02Sep 7, 2024 10:22 PMSep 7, 2024 11:32 PM
E545Sep 7, 2024 11:02 PMSep 8, 2024 12:32 AM
A542Sep 8, 2024 12:32 AMSep 8, 2024 12:32 AM
A546Sep 8, 2024 12:32 AMSep 8, 2024 12:42 AM
A556Sep 8, 2024 12:32 AMSep 8, 2024 12:32 AM
A517Sep 8, 2024 12:42 AMSep 8, 2024 12:42 AM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.