Incident Details
Inicident Number: 24-1626716
Nature of Call: 19 - Shooting
Approximate Location: 8800 S POLK ST, Dallas, Texas
Units Responding: 25
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C723 | Sep 6, 2024 11:01 PM | Sep 7, 2024 01:02 AM |
SR815 | Sep 6, 2024 11:01 PM | Sep 7, 2024 01:42 AM |
SR816 | Sep 6, 2024 11:01 PM | Sep 7, 2024 02:52 AM |
SR822 | Sep 6, 2024 11:01 PM | Sep 7, 2024 02:42 AM |
SR899 | Sep 6, 2024 11:01 PM | Sep 7, 2024 01:42 AM |
E715 | Sep 6, 2024 11:22 PM | Sep 7, 2024 02:42 AM |
E721 | Sep 6, 2024 11:22 PM | Sep 7, 2024 01:02 AM |
F743 | Sep 6, 2024 11:22 PM | Sep 7, 2024 01:12 AM |
F745 | Sep 6, 2024 11:22 PM | Sep 7, 2024 01:32 AM |
F754 | Sep 6, 2024 11:22 PM | Sep 7, 2024 12:32 AM |
SR819 | Sep 6, 2024 11:22 PM | Sep 7, 2024 12:52 AM |
SR831 | Sep 6, 2024 11:22 PM | Sep 6, 2024 11:32 PM |
A746 | Sep 6, 2024 11:32 PM | Sep 7, 2024 12:42 AM |
A726 | Sep 6, 2024 11:42 PM | Sep 7, 2024 12:12 AM |
E725 | Sep 6, 2024 11:42 PM | Sep 7, 2024 12:22 AM |
CPN02 | Sep 6, 2024 11:42 PM | Sep 7, 2024 02:32 AM |
SR813 | Sep 6, 2024 11:42 PM | Sep 7, 2024 02:02 AM |
SR853 | Sep 6, 2024 11:42 PM | Sep 7, 2024 12:32 AM |
SR854 | Sep 6, 2024 11:42 PM | Sep 7, 2024 12:32 AM |
SR855 | Sep 6, 2024 11:42 PM | Sep 7, 2024 12:52 AM |
C740 | Sep 6, 2024 11:52 PM | Sep 7, 2024 04:22 AM |
SR811 | Sep 7, 2024 01:22 AM | Sep 7, 2024 01:22 AM |
CPS02 | Sep 7, 2024 01:52 AM | Sep 7, 2024 02:52 AM |
SR880 | Sep 7, 2024 01:52 AM | Sep 7, 2024 05:12 PM |
A709 | Sep 7, 2024 03:42 AM | Sep 7, 2024 03:42 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.