Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 24-1626716

Nature of Call: 19 - Shooting

Approximate Location: 8800 S POLK ST, Dallas, Texas

Units Responding: 25

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
C723Sep 6, 2024 11:01 PMSep 7, 2024 01:02 AM
SR815Sep 6, 2024 11:01 PMSep 7, 2024 01:42 AM
SR816Sep 6, 2024 11:01 PMSep 7, 2024 02:52 AM
SR822Sep 6, 2024 11:01 PMSep 7, 2024 02:42 AM
SR899Sep 6, 2024 11:01 PMSep 7, 2024 01:42 AM
E715Sep 6, 2024 11:22 PMSep 7, 2024 02:42 AM
E721Sep 6, 2024 11:22 PMSep 7, 2024 01:02 AM
F743Sep 6, 2024 11:22 PMSep 7, 2024 01:12 AM
F745Sep 6, 2024 11:22 PMSep 7, 2024 01:32 AM
F754Sep 6, 2024 11:22 PMSep 7, 2024 12:32 AM
SR819Sep 6, 2024 11:22 PMSep 7, 2024 12:52 AM
SR831Sep 6, 2024 11:22 PMSep 6, 2024 11:32 PM
A746Sep 6, 2024 11:32 PMSep 7, 2024 12:42 AM
A726Sep 6, 2024 11:42 PMSep 7, 2024 12:12 AM
E725Sep 6, 2024 11:42 PMSep 7, 2024 12:22 AM
CPN02Sep 6, 2024 11:42 PMSep 7, 2024 02:32 AM
SR813Sep 6, 2024 11:42 PMSep 7, 2024 02:02 AM
SR853Sep 6, 2024 11:42 PMSep 7, 2024 12:32 AM
SR854Sep 6, 2024 11:42 PMSep 7, 2024 12:32 AM
SR855Sep 6, 2024 11:42 PMSep 7, 2024 12:52 AM
C740Sep 6, 2024 11:52 PMSep 7, 2024 04:22 AM
SR811Sep 7, 2024 01:22 AMSep 7, 2024 01:22 AM
CPS02Sep 7, 2024 01:52 AMSep 7, 2024 02:52 AM
SR880Sep 7, 2024 01:52 AMSep 7, 2024 05:12 PM
A709Sep 7, 2024 03:42 AMSep 7, 2024 03:42 AM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.