Incident Details
Inicident Number: 24-1600715
Nature of Call: 15 - Assist Officer
Approximate Location: N GOOD LATIMER EXPY, Dallas, Texas
Units Responding: 11
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
E142 | Sep 2, 2024 10:42 PM | Sep 2, 2024 11:42 PM |
E160 | Sep 2, 2024 10:42 PM | Sep 2, 2024 11:42 PM |
X10014 | Sep 2, 2024 10:42 PM | Sep 2, 2024 11:32 PM |
K6 | Sep 2, 2024 10:52 PM | Sep 2, 2024 11:22 PM |
E123 | Sep 2, 2024 10:52 PM | Sep 2, 2024 11:02 PM |
E132 | Sep 2, 2024 10:52 PM | Sep 2, 2024 11:02 PM |
E150 | Sep 2, 2024 10:52 PM | Sep 2, 2024 11:42 PM |
E151 | Sep 2, 2024 10:52 PM | Sep 2, 2024 11:22 PM |
E152 | Sep 2, 2024 11:02 PM | Sep 2, 2024 11:32 PM |
L102 | Sep 2, 2024 11:02 PM | Sep 3, 2024 03:12 AM |
DPS101 | Sep 2, 2024 11:02 PM | Sep 2, 2024 11:32 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.