Incident Details
Inicident Number: 24-1596284
Nature of Call: 15 - Assist Officer
Approximate Location: 4300 S Hampton Rd, Dallas, Texas
Units Responding: 10
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
K6 | Sep 2, 2024 03:18 AM | Sep 2, 2024 03:52 AM |
A412 | Sep 2, 2024 03:18 AM | Sep 2, 2024 04:22 AM |
A414 | Sep 2, 2024 03:18 AM | Sep 2, 2024 05:22 AM |
A433 | Sep 2, 2024 03:18 AM | Sep 2, 2024 04:32 AM |
A454 | Sep 2, 2024 03:18 AM | Sep 2, 2024 03:52 AM |
E450 | Sep 2, 2024 03:18 AM | Sep 2, 2024 06:12 AM |
A434 | Sep 2, 2024 03:42 AM | Sep 2, 2024 04:02 AM |
A444 | Sep 2, 2024 03:52 AM | Sep 2, 2024 04:22 AM |
A413 | Sep 2, 2024 04:02 AM | Sep 2, 2024 04:22 AM |
A443 | Sep 2, 2024 04:02 AM | Sep 2, 2024 04:32 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.