Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 24-1575187

Nature of Call: 15A - Assist Officer w/Amb

Approximate Location: 900 E Ledbetter Dr, Dallas, Texas

Units Responding: 98

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
A750Aug 29, 2024 10:09 PMAug 30, 2024 12:42 PM
E712Aug 29, 2024 10:09 PMAug 30, 2024 07:52 AM
E713Aug 29, 2024 10:09 PMAug 30, 2024 07:32 AM
F725Aug 29, 2024 10:09 PMAug 30, 2024 03:22 AM
F754Aug 29, 2024 10:09 PMAug 30, 2024 12:32 AM
UAS72Aug 29, 2024 10:09 PMAug 30, 2024 12:32 PM
K7Aug 29, 2024 10:32 PMAug 30, 2024 12:12 AM
A421Aug 29, 2024 10:32 PMAug 29, 2024 10:32 PM
C432Aug 29, 2024 10:32 PMAug 29, 2024 10:32 PM
C448Aug 29, 2024 10:32 PMAug 29, 2024 10:32 PM
E721Aug 29, 2024 10:32 PMAug 30, 2024 05:12 AM
UAS33Aug 29, 2024 10:32 PMAug 30, 2024 12:42 AM
A751Aug 29, 2024 10:42 PMAug 30, 2024 02:12 AM
E281Aug 29, 2024 10:52 PMAug 30, 2024 08:02 AM
E282Aug 29, 2024 10:52 PMAug 30, 2024 06:02 AM
E142Aug 29, 2024 11:02 PMAug 29, 2024 11:02 PM
E373Aug 29, 2024 11:02 PMAug 30, 2024 04:02 AM
F750Aug 29, 2024 11:02 PMAug 30, 2024 12:52 PM
A713Aug 29, 2024 11:12 PMAug 30, 2024 01:02 AM
E215Aug 29, 2024 11:12 PMAug 30, 2024 07:22 AM
E371Aug 29, 2024 11:12 PMAug 30, 2024 03:52 AM
F733Aug 29, 2024 11:12 PMAug 30, 2024 05:02 AM
T212Aug 29, 2024 11:12 PMAug 29, 2024 11:12 PM
T213Aug 29, 2024 11:12 PMAug 29, 2024 11:12 PM
T333Aug 29, 2024 11:12 PMAug 29, 2024 11:12 PM
A712Aug 29, 2024 11:22 PMAug 30, 2024 05:32 AM
A736Aug 29, 2024 11:22 PMAug 30, 2024 05:22 AM
RC118Aug 29, 2024 11:22 PMAug 30, 2024 02:22 AM
E320Aug 29, 2024 11:32 PMAug 30, 2024 05:12 AM
E360Aug 29, 2024 11:32 PMAug 30, 2024 05:52 AM
RC136Aug 29, 2024 11:32 PMAug 29, 2024 11:42 PM
X11625Aug 29, 2024 11:32 PMAug 30, 2024 08:02 AM
X10820Aug 29, 2024 11:42 PMAug 30, 2024 01:02 AM
K9Aug 29, 2024 11:52 PMAug 30, 2024 04:22 AM
K11Aug 29, 2024 11:52 PMAug 30, 2024 12:02 AM
A733Aug 29, 2024 11:52 PMAug 30, 2024 02:32 AM
A746Aug 29, 2024 11:52 PMAug 30, 2024 01:52 AM
D227Aug 29, 2024 11:52 PMAug 30, 2024 12:02 AM
A799Aug 30, 2024 12:02 AMAug 30, 2024 05:12 AM
E355Aug 30, 2024 12:02 AMAug 30, 2024 01:52 AM
F420Aug 30, 2024 12:02 AMAug 30, 2024 07:32 AM
A724Aug 30, 2024 12:12 AMAug 30, 2024 05:22 AM
D773Aug 30, 2024 12:12 AMAug 30, 2024 12:42 PM
E114Aug 30, 2024 12:12 AMAug 30, 2024 04:32 AM
E784Aug 30, 2024 12:12 AMAug 30, 2024 05:02 AM
M400Aug 30, 2024 12:12 AMAug 30, 2024 05:32 AM
Y321Aug 30, 2024 12:12 AMAug 30, 2024 05:22 AM
Y331Aug 30, 2024 12:12 AMAug 30, 2024 12:52 PM
UAS76Aug 30, 2024 12:12 AMAug 30, 2024 05:42 AM
REACT7Aug 30, 2024 12:12 AMAug 30, 2024 05:22 AM
C634Aug 30, 2024 12:22 AMAug 30, 2024 12:22 AM
E612Aug 30, 2024 12:22 AMAug 30, 2024 01:32 AM
A717Aug 30, 2024 12:32 AMAug 30, 2024 01:12 AM
F740Aug 30, 2024 12:32 AMAug 30, 2024 05:12 AM
T346Aug 30, 2024 12:32 AMAug 30, 2024 05:02 AM
A131Aug 30, 2024 12:42 AMAug 30, 2024 07:22 AM
A730Aug 30, 2024 12:52 AMAug 30, 2024 05:02 AM
T348Aug 30, 2024 01:12 AMAug 30, 2024 01:12 AM
F764Aug 30, 2024 01:32 AMAug 30, 2024 05:12 AM
A440Aug 30, 2024 01:42 AMAug 30, 2024 01:42 AM
C702Aug 30, 2024 01:42 AMAug 30, 2024 06:02 AM
E491Aug 30, 2024 01:42 AMAug 30, 2024 04:52 AM
T244Aug 30, 2024 01:42 AMAug 30, 2024 09:52 PM
C235Aug 30, 2024 01:52 AMAug 30, 2024 02:02 AM
C348Aug 30, 2024 01:52 AMAug 30, 2024 07:22 AM
X12403Aug 30, 2024 01:52 AMAug 30, 2024 07:22 AM
PC726Aug 30, 2024 02:02 AMAug 30, 2024 05:12 AM
L314Aug 30, 2024 02:22 AMAug 30, 2024 02:32 AM
A145Aug 30, 2024 02:32 AMAug 30, 2024 05:02 AM
C333Aug 30, 2024 02:32 AMAug 30, 2024 07:32 AM
F730Aug 30, 2024 02:32 AMAug 30, 2024 06:02 AM
A350Aug 30, 2024 03:12 AMAug 30, 2024 08:12 AM
SR815Aug 30, 2024 03:12 AMAug 30, 2024 04:42 AM
A410Aug 30, 2024 03:32 AMAug 30, 2024 05:02 AM
A302Aug 30, 2024 03:42 AMAug 30, 2024 04:32 AM
E523Aug 30, 2024 04:02 AMAug 30, 2024 04:02 AM
E553Aug 30, 2024 04:02 AMAug 30, 2024 07:52 AM
BLOCK2Aug 30, 2024 04:02 AMAug 30, 2024 05:12 AM
K1Aug 30, 2024 04:22 AMAug 30, 2024 05:12 AM
A310Aug 30, 2024 05:12 AMAug 30, 2024 07:42 AM
DE153Aug 30, 2024 05:12 AMAug 30, 2024 05:12 AM
A152Aug 30, 2024 05:32 AMAug 30, 2024 07:42 AM
E227Aug 30, 2024 05:42 AMAug 30, 2024 07:32 AM
A316Aug 30, 2024 06:02 AMAug 30, 2024 07:32 AM
A402Aug 30, 2024 06:12 AMAug 30, 2024 06:12 AM
C424Aug 30, 2024 07:12 AMAug 30, 2024 07:42 AM
A710Aug 30, 2024 07:22 AMAug 30, 2024 07:32 AM
A742Aug 30, 2024 07:22 AMAug 30, 2024 08:02 AM
C592Aug 30, 2024 07:22 AMAug 30, 2024 07:22 AM
E442Aug 30, 2024 07:22 AMAug 30, 2024 07:22 AM
A622Aug 30, 2024 07:42 AMAug 30, 2024 07:42 AM
E625Aug 30, 2024 07:42 AMAug 30, 2024 08:02 AM
E633Aug 30, 2024 07:42 AMAug 30, 2024 08:02 AM
E540Aug 30, 2024 07:52 AMAug 30, 2024 08:12 AM
E620Aug 30, 2024 07:52 AMAug 30, 2024 08:02 AM
X8198Aug 30, 2024 07:52 AMAug 30, 2024 08:02 AM
A612Aug 30, 2024 08:02 AMAug 30, 2024 08:02 AM
F744Aug 30, 2024 03:52 PMAug 31, 2024 12:12 AM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.