Incident Details
Inicident Number: 24-1523634
Nature of Call: 7X - Major Accident
Approximate Location: 4200 Brook Spring Dr, Dallas, Texas
Units Responding: 18
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
D725 | Aug 22, 2024 08:02 AM | Aug 22, 2024 11:02 AM |
T122 | Aug 22, 2024 08:02 AM | Aug 22, 2024 11:12 AM |
X11938 | Aug 22, 2024 08:02 AM | Aug 22, 2024 08:32 AM |
D750 | Aug 22, 2024 08:32 AM | Aug 22, 2024 10:52 AM |
T323 | Aug 22, 2024 08:32 AM | Aug 22, 2024 05:02 PM |
T342 | Aug 22, 2024 08:32 AM | Aug 22, 2024 11:22 AM |
T344 | Aug 22, 2024 08:32 AM | Aug 22, 2024 04:32 PM |
T345 | Aug 22, 2024 08:32 AM | Aug 22, 2024 11:22 AM |
T348 | Aug 22, 2024 08:32 AM | Aug 22, 2024 11:52 AM |
D722 | Aug 22, 2024 08:52 AM | Aug 22, 2024 09:02 AM |
T123 | Aug 22, 2024 09:02 AM | Aug 22, 2024 12:02 PM |
T101 | Aug 22, 2024 09:12 AM | Aug 22, 2024 10:42 AM |
T240 | Aug 22, 2024 09:12 AM | Aug 22, 2024 02:32 PM |
T247 | Aug 22, 2024 09:12 AM | Aug 22, 2024 02:32 PM |
T248 | Aug 22, 2024 09:12 AM | Aug 22, 2024 09:02 PM |
T347 | Aug 22, 2024 09:12 AM | Aug 22, 2024 11:22 AM |
D753 | Aug 22, 2024 09:42 AM | Aug 22, 2024 10:32 AM |
T346 | Aug 22, 2024 11:02 AM | Aug 22, 2024 11:22 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.