Incident Details
Inicident Number: 24-1458446
Nature of Call: 15 - Assist Officer
Approximate Location: 9000 Markville Dr, Dallas, Texas
Units Responding: 10
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
AIR1 | Aug 12, 2024 09:32 AM | Aug 12, 2024 11:12 AM |
B220 | Aug 12, 2024 09:32 AM | Aug 12, 2024 03:02 PM |
D241 | Aug 12, 2024 09:32 AM | Aug 12, 2024 10:32 AM |
Z143 | Aug 12, 2024 09:32 AM | Aug 12, 2024 02:32 PM |
Z147 | Aug 12, 2024 09:32 AM | Aug 12, 2024 09:42 AM |
UAS22 | Aug 12, 2024 09:32 AM | Aug 12, 2024 11:22 AM |
K4 | Aug 12, 2024 09:42 AM | Aug 12, 2024 12:32 PM |
Z141 | Aug 12, 2024 09:42 AM | Aug 12, 2024 11:42 AM |
Z151 | Aug 12, 2024 09:52 AM | Aug 12, 2024 11:32 AM |
D240 | Aug 12, 2024 10:52 AM | Aug 12, 2024 11:02 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.