Incident Details
Inicident Number: 24-1437540
Nature of Call: 14 - Stabbing, Cutting
Approximate Location: 6100 Trail Glen Dr, Dallas, Texas
Units Responding: 9
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A302 | Aug 9, 2024 01:36 AM | Aug 9, 2024 03:42 AM |
A310 | Aug 9, 2024 01:36 AM | Aug 9, 2024 06:02 AM |
A317 | Aug 9, 2024 01:36 AM | Aug 10, 2024 08:42 AM |
A336 | Aug 9, 2024 01:36 AM | Aug 9, 2024 01:52 AM |
A341 | Aug 9, 2024 01:36 AM | Aug 9, 2024 04:12 AM |
A345 | Aug 9, 2024 01:36 AM | Aug 9, 2024 02:12 AM |
A350 | Aug 9, 2024 02:12 AM | Aug 10, 2024 08:52 AM |
F316 | Aug 9, 2024 02:52 PM | Aug 10, 2024 01:12 AM |
B345 | Aug 9, 2024 03:22 PM | Aug 9, 2024 03:42 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.