Incident Details
Inicident Number: 24-1375272
Nature of Call: 40/01 - Other
Approximate Location: 1100 E Red Bird Ln, Dallas, Texas
Units Responding: 15
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C754 | Jul 30, 2024 05:19 PM | Jul 30, 2024 08:12 PM |
F710 | Jul 30, 2024 05:19 PM | Jul 30, 2024 09:02 PM |
UAS73 | Jul 30, 2024 05:19 PM | Jul 30, 2024 07:32 PM |
C318 | Jul 30, 2024 05:42 PM | Jul 30, 2024 08:02 PM |
F725 | Jul 30, 2024 05:42 PM | Jul 30, 2024 08:12 PM |
D782 | Jul 30, 2024 06:12 PM | Jul 31, 2024 12:42 AM |
D783 | Jul 30, 2024 06:12 PM | Jul 31, 2024 12:42 AM |
E790 | Jul 30, 2024 07:12 PM | Jul 30, 2024 09:02 PM |
K2 | Jul 30, 2024 07:32 PM | Jul 30, 2024 08:12 PM |
C702 | Jul 30, 2024 07:42 PM | Jul 30, 2024 08:22 PM |
E781 | Jul 30, 2024 07:42 PM | Jul 30, 2024 08:12 PM |
E784 | Jul 30, 2024 07:42 PM | Jul 30, 2024 08:22 PM |
E791 | Jul 30, 2024 07:52 PM | Jul 30, 2024 08:52 PM |
E792 | Jul 30, 2024 07:52 PM | Jul 30, 2024 08:52 PM |
RC137 | Jul 30, 2024 08:02 PM | Jul 30, 2024 08:22 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.