Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 24-1229914

Nature of Call: 7X - Major Accident

Approximate Location: Preston Rd / Arapaho Rd, Dallas, Texas

Units Responding: 27

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
A613Jul 8, 2024 01:57 AMJul 8, 2024 06:32 AM
A620Jul 8, 2024 01:57 AMJul 8, 2024 06:42 AM
A630Jul 8, 2024 01:57 AMJul 8, 2024 06:42 AM
A634Jul 8, 2024 01:57 AMJul 8, 2024 06:42 AM
A653Jul 8, 2024 01:57 AMJul 8, 2024 06:42 AM
A690Jul 8, 2024 01:57 AMJul 8, 2024 06:52 AM
E620Jul 8, 2024 01:57 AMJul 8, 2024 06:52 AM
E622Jul 8, 2024 01:57 AMJul 8, 2024 03:12 AM
E651Jul 8, 2024 01:57 AMJul 8, 2024 06:02 AM
A610Jul 8, 2024 02:22 AMJul 8, 2024 06:42 AM
A632Jul 8, 2024 02:22 AMJul 8, 2024 03:02 AM
A643Jul 8, 2024 02:22 AMJul 8, 2024 06:42 AM
T115Jul 8, 2024 02:22 AMJul 8, 2024 05:42 AM
K6Jul 8, 2024 02:32 AMJul 8, 2024 02:52 AM
A641Jul 8, 2024 02:32 AMJul 8, 2024 03:12 AM
UAS21Jul 8, 2024 02:32 AMJul 8, 2024 06:12 AM
E632Jul 8, 2024 02:52 AMJul 8, 2024 06:02 AM
E625Jul 8, 2024 03:02 AMJul 8, 2024 03:32 AM
T112Jul 8, 2024 03:02 AMJul 8, 2024 06:52 AM
A650Jul 8, 2024 03:12 AMJul 8, 2024 05:52 AM
T110Jul 8, 2024 03:12 AMJul 8, 2024 06:22 AM
E634Jul 8, 2024 04:22 AMJul 8, 2024 06:02 AM
A622Jul 8, 2024 04:32 AMJul 8, 2024 06:42 AM
T101Jul 8, 2024 05:22 AMJul 8, 2024 06:52 AM
T240Jul 8, 2024 05:22 AMJul 8, 2024 06:42 AM
T247Jul 8, 2024 05:22 AMJul 8, 2024 06:42 AM
UAS20Jul 8, 2024 05:22 AMJul 8, 2024 06:52 AM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.