Incident Details
Inicident Number: 24-1094255
Nature of Call: 15 - Assist Officer
Approximate Location: 12600 E NORTHWEST HWY, Dallas, Texas
Units Responding: 14
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
K4 | Jun 18, 2024 09:32 AM | Jun 18, 2024 11:22 AM |
B212 | Jun 18, 2024 09:32 AM | Jun 18, 2024 09:32 AM |
B220 | Jun 18, 2024 09:32 AM | Jun 18, 2024 10:22 AM |
B236 | Jun 18, 2024 09:32 AM | Jun 18, 2024 10:02 AM |
D211 | Jun 18, 2024 09:32 AM | Jun 18, 2024 09:42 AM |
D212 | Jun 18, 2024 09:32 AM | Jun 18, 2024 11:12 AM |
D213 | Jun 18, 2024 09:32 AM | Jun 18, 2024 12:02 PM |
D222 | Jun 18, 2024 09:32 AM | Jun 18, 2024 11:12 AM |
D223 | Jun 18, 2024 09:32 AM | Jun 18, 2024 11:12 AM |
D242 | Jun 18, 2024 09:32 AM | Jun 18, 2024 10:22 AM |
D272 | Jun 18, 2024 09:32 AM | Jun 18, 2024 10:12 AM |
Z149 | Jun 18, 2024 09:32 AM | Jun 18, 2024 09:52 AM |
UAS22 | Jun 18, 2024 09:32 AM | Jun 18, 2024 11:02 AM |
Z156 | Jun 18, 2024 10:32 AM | Jun 18, 2024 10:32 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.