Incident Details
Inicident Number: 24-1032782
Nature of Call: 19 - Shooting
Approximate Location: 2000 ROYAL LN, Dallas, Texas
Units Responding: 15
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A517 | Jun 9, 2024 03:02 AM | Jun 9, 2024 04:22 AM |
A520 | Jun 9, 2024 03:02 AM | Jun 9, 2024 07:12 AM |
A533 | Jun 9, 2024 03:02 AM | Jun 9, 2024 05:02 AM |
A544 | Jun 9, 2024 03:02 AM | Jun 9, 2024 05:32 AM |
A545 | Jun 9, 2024 03:02 AM | Jun 9, 2024 03:22 AM |
E518 | Jun 9, 2024 03:02 AM | Jun 9, 2024 06:22 AM |
E522 | Jun 9, 2024 03:02 AM | Jun 9, 2024 03:22 AM |
E591 | Jun 9, 2024 03:02 AM | Jun 9, 2024 03:42 AM |
E592 | Jun 9, 2024 03:02 AM | Jun 9, 2024 04:22 AM |
A515 | Jun 9, 2024 03:32 AM | Jun 9, 2024 03:32 AM |
A512 | Jun 9, 2024 04:32 AM | Jun 9, 2024 06:32 AM |
Y336 | Jun 9, 2024 05:02 AM | Jun 9, 2024 06:22 AM |
B545 | Jun 9, 2024 02:32 PM | Jun 9, 2024 02:42 PM |
F512 | Jun 9, 2024 02:42 PM | Jun 9, 2024 02:52 PM |
C544 | Jun 9, 2024 02:52 PM | Jun 9, 2024 02:52 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.