Incident Details
Inicident Number: 24-0984035
Nature of Call: 26/01- Missing Person-Critical
Approximate Location: 9000 White Rock Trl, Dallas, Texas
Units Responding: 20
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
E223 | Jun 1, 2024 11:40 PM | Jun 2, 2024 05:32 AM |
E242 | Jun 1, 2024 11:40 PM | Jun 2, 2024 05:22 AM |
E220 | Jun 2, 2024 12:02 AM | Jun 2, 2024 05:22 AM |
UAS20 | Jun 2, 2024 01:42 AM | Jun 2, 2024 10:22 AM |
A252 | Jun 2, 2024 02:12 AM | Jun 2, 2024 08:52 AM |
E230 | Jun 2, 2024 02:52 AM | Jun 2, 2024 05:42 AM |
A221 | Jun 2, 2024 03:12 AM | Jun 2, 2024 12:02 PM |
E262 | Jun 2, 2024 03:22 AM | Jun 2, 2024 05:32 AM |
K3 | Jun 2, 2024 03:42 AM | Jun 2, 2024 04:12 AM |
A230 | Jun 2, 2024 03:52 AM | Jun 2, 2024 11:42 AM |
A220 | Jun 2, 2024 06:22 AM | Jun 3, 2024 01:02 AM |
B253 | Jun 2, 2024 07:32 AM | Jun 2, 2024 10:32 AM |
B254 | Jun 2, 2024 07:52 AM | Jun 2, 2024 10:32 AM |
D210 | Jun 2, 2024 08:22 AM | Jun 2, 2024 02:02 PM |
D220 | Jun 2, 2024 08:32 AM | Jun 2, 2024 10:22 AM |
D244 | Jun 2, 2024 08:52 AM | Jun 2, 2024 10:22 AM |
Y125 | Jun 2, 2024 11:52 AM | Jun 2, 2024 02:42 PM |
C230 | Jun 2, 2024 02:52 PM | Jun 2, 2024 09:22 PM |
UAS23 | Jun 2, 2024 02:52 PM | Jun 2, 2024 03:32 PM |
A251 | Jun 3, 2024 12:42 AM | Jun 3, 2024 02:12 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.