Incident Details
Inicident Number: 24-0969491
Nature of Call: 40/01 - Other
Approximate Location: 3400 Rutz St, Dallas, Texas
Units Responding: 18
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A414 | May 30, 2024 11:15 PM | May 31, 2024 03:42 AM |
A422 | May 30, 2024 11:15 PM | May 31, 2024 12:52 AM |
K11 | May 30, 2024 11:42 PM | May 30, 2024 11:52 PM |
C452 | May 30, 2024 11:42 PM | May 31, 2024 01:02 AM |
E420 | May 30, 2024 11:42 PM | May 31, 2024 03:12 AM |
E433 | May 30, 2024 11:42 PM | May 31, 2024 02:42 AM |
OT404 | May 30, 2024 11:42 PM | May 31, 2024 12:22 AM |
E444 | May 30, 2024 11:52 PM | May 31, 2024 12:02 AM |
C423 | May 31, 2024 12:22 AM | May 31, 2024 01:02 AM |
E432 | May 31, 2024 12:32 AM | May 31, 2024 07:22 AM |
A410 | May 31, 2024 12:42 AM | May 31, 2024 01:02 AM |
E491 | May 31, 2024 12:42 AM | May 31, 2024 02:22 AM |
E431 | May 31, 2024 01:12 AM | May 31, 2024 07:42 AM |
E492 | May 31, 2024 01:32 AM | May 31, 2024 02:22 AM |
A423 | May 31, 2024 01:42 AM | May 31, 2024 07:32 AM |
E481 | May 31, 2024 01:42 AM | May 31, 2024 02:52 AM |
D442 | May 31, 2024 07:02 AM | May 31, 2024 07:42 AM |
B411 | May 31, 2024 07:22 AM | May 31, 2024 07:42 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.