Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 24-0925005

Nature of Call: 15 - Assist Officer

Approximate Location: S Malcolm X Blvd / Clover St, Dallas, Texas

Units Responding: 28

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
A244May 25, 2024 01:42 AMMay 25, 2024 03:12 AM
E191May 25, 2024 01:42 AMMay 25, 2024 03:52 AM
E192May 25, 2024 01:42 AMMay 25, 2024 05:52 AM
E586May 25, 2024 01:42 AMMay 25, 2024 07:22 PM
E587May 25, 2024 01:42 AMMay 25, 2024 03:32 AM
OT106May 25, 2024 01:42 AMMay 25, 2024 01:42 AM
A240May 25, 2024 01:52 AMMay 25, 2024 01:52 AM
A241May 25, 2024 01:52 AMMay 25, 2024 02:02 AM
A251May 25, 2024 01:52 AMMay 25, 2024 03:12 AM
A253May 25, 2024 01:52 AMMay 25, 2024 03:12 AM
AIR1May 25, 2024 01:52 AMMay 25, 2024 02:02 AM
E230May 25, 2024 01:52 AMMay 25, 2024 03:22 AM
E233May 25, 2024 01:52 AMMay 25, 2024 03:12 AM
E250May 25, 2024 01:52 AMMay 25, 2024 03:22 AM
E223May 25, 2024 02:02 AMMay 25, 2024 03:22 AM
E231May 25, 2024 02:02 AMMay 25, 2024 02:02 AM
E247May 25, 2024 02:02 AMMay 25, 2024 03:12 AM
SR851May 25, 2024 02:02 AMMay 25, 2024 02:12 AM
K9May 25, 2024 02:12 AMMay 25, 2024 03:42 AM
A221May 25, 2024 02:12 AMMay 25, 2024 03:12 AM
A231May 25, 2024 02:12 AMMay 25, 2024 03:22 AM
E236May 25, 2024 02:12 AMMay 25, 2024 03:42 AM
E234May 25, 2024 02:22 AMMay 25, 2024 03:12 AM
E225May 25, 2024 02:52 AMMay 25, 2024 03:12 AM
E180May 25, 2024 03:32 AMMay 25, 2024 04:32 AM
E181May 25, 2024 03:32 AMMay 25, 2024 07:12 PM
E182May 25, 2024 03:32 AMMay 25, 2024 07:22 PM
E292May 25, 2024 03:42 AMMay 25, 2024 07:22 PM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.