Incident Details
Inicident Number: 24-0789545
Nature of Call: DAEF-Dist Armed Encounter Foot
Approximate Location: 800 Lawton Dr, Dallas, Texas
Units Responding: 15
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
K12 | May 4, 2024 08:24 PM | May 4, 2024 08:42 PM |
A350 | May 4, 2024 08:24 PM | May 4, 2024 08:42 PM |
C322 | May 4, 2024 08:24 PM | May 4, 2024 09:42 PM |
C330 | May 4, 2024 08:24 PM | May 4, 2024 08:42 PM |
C354 | May 4, 2024 08:24 PM | May 4, 2024 08:42 PM |
E314 | May 4, 2024 08:24 PM | May 4, 2024 08:42 PM |
E316 | May 4, 2024 08:24 PM | May 4, 2024 08:42 PM |
E322 | May 4, 2024 08:24 PM | May 4, 2024 08:42 PM |
E334 | May 4, 2024 08:24 PM | May 4, 2024 08:42 PM |
E355 | May 4, 2024 08:24 PM | May 4, 2024 08:42 PM |
E360 | May 4, 2024 08:24 PM | May 4, 2024 08:42 PM |
E364 | May 4, 2024 08:24 PM | May 4, 2024 08:42 PM |
F325 | May 4, 2024 08:24 PM | May 4, 2024 08:42 PM |
F326 | May 4, 2024 08:24 PM | May 4, 2024 09:42 PM |
C343 | May 4, 2024 09:42 PM | May 4, 2024 09:42 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.