Incident Details
Inicident Number: 24-0775313
Nature of Call: 19 - Shooting
Approximate Location: N Masters Dr / Carolina Oaks Dr, Dallas, Texas
Units Responding: 15
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C318 | May 2, 2024 07:30 PM | May 2, 2024 11:52 PM |
C330 | May 2, 2024 07:30 PM | May 3, 2024 12:02 AM |
C336 | May 2, 2024 07:30 PM | May 3, 2024 12:22 AM |
C341 | May 2, 2024 07:30 PM | May 2, 2024 11:32 PM |
C392 | May 2, 2024 07:52 PM | May 2, 2024 10:02 PM |
C326 | May 2, 2024 08:02 PM | May 2, 2024 11:42 PM |
C345 | May 2, 2024 08:02 PM | May 2, 2024 08:42 PM |
C390 | May 2, 2024 08:22 PM | May 3, 2024 12:02 AM |
C720 | May 2, 2024 09:52 PM | May 3, 2024 12:02 AM |
E343 | May 2, 2024 10:02 PM | May 2, 2024 11:32 PM |
UAS33 | May 2, 2024 10:02 PM | May 2, 2024 11:42 PM |
C347 | May 2, 2024 11:02 PM | May 2, 2024 11:42 PM |
E385 | May 3, 2024 12:02 AM | May 3, 2024 12:42 AM |
E323 | May 3, 2024 12:12 AM | May 3, 2024 12:32 AM |
F722 | May 3, 2024 01:32 AM | May 3, 2024 03:32 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.