Incident Details
Inicident Number: 24-0435413
Nature of Call: 19 - Shooting
Approximate Location: 1600 John West Rd, Dallas, Texas
Units Responding: 11
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C233 | Mar 11, 2024 08:51 PM | Mar 11, 2024 11:22 PM |
C243 | Mar 11, 2024 08:51 PM | Mar 11, 2024 11:22 PM |
C255 | Mar 11, 2024 08:51 PM | Mar 11, 2024 09:02 PM |
C230 | Mar 11, 2024 09:12 PM | Mar 12, 2024 01:12 AM |
E215 | Mar 11, 2024 09:12 PM | Mar 12, 2024 01:22 AM |
E251 | Mar 11, 2024 09:12 PM | Mar 12, 2024 01:52 AM |
C227 | Mar 11, 2024 09:32 PM | Mar 12, 2024 12:52 AM |
E262 | Mar 11, 2024 09:32 PM | Mar 12, 2024 01:32 AM |
E273 | Mar 11, 2024 09:32 PM | Mar 11, 2024 11:32 PM |
F244 | Mar 11, 2024 09:32 PM | Mar 11, 2024 11:32 PM |
C256 | Mar 11, 2024 11:12 PM | Mar 12, 2024 12:52 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.