Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 24-0424415

Nature of Call: 15 - Assist Officer

Approximate Location: 13000 JUPITER RD, Dallas, Texas

Units Responding: 32

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
A252Mar 10, 2024 12:36 AMMar 10, 2024 04:42 AM
A253Mar 10, 2024 12:36 AMMar 10, 2024 03:22 AM
A612Mar 10, 2024 12:36 AMMar 10, 2024 01:12 AM
A623Mar 10, 2024 12:36 AMMar 10, 2024 01:12 AM
E236Mar 10, 2024 12:36 AMMar 10, 2024 12:52 AM
E251Mar 10, 2024 12:36 AMMar 10, 2024 03:32 AM
E290Mar 10, 2024 12:36 AMMar 10, 2024 04:12 AM
E299Mar 10, 2024 12:36 AMMar 10, 2024 04:32 AM
OT203Mar 10, 2024 12:36 AMMar 10, 2024 03:32 AM
OT308Mar 10, 2024 12:36 AMMar 10, 2024 12:52 AM
A314Mar 10, 2024 01:02 AMMar 10, 2024 01:02 AM
A332Mar 10, 2024 01:02 AMMar 10, 2024 01:02 AM
A334Mar 10, 2024 01:02 AMMar 10, 2024 01:02 AM
A338Mar 10, 2024 01:02 AMMar 10, 2024 01:02 AM
A345Mar 10, 2024 01:02 AMMar 10, 2024 01:02 AM
A346Mar 10, 2024 01:02 AMMar 10, 2024 01:12 AM
A352Mar 10, 2024 01:02 AMMar 10, 2024 01:22 AM
A620Mar 10, 2024 01:02 AMMar 10, 2024 01:22 AM
E295Mar 10, 2024 01:02 AMMar 10, 2024 03:32 AM
E324Mar 10, 2024 01:02 AMMar 10, 2024 01:02 AM
E354Mar 10, 2024 01:02 AMMar 10, 2024 04:12 AM
E364Mar 10, 2024 01:02 AMMar 10, 2024 01:02 AM
E613Mar 10, 2024 01:02 AMMar 10, 2024 01:22 AM
E630Mar 10, 2024 01:02 AMMar 10, 2024 01:22 AM
E634Mar 10, 2024 01:02 AMMar 10, 2024 01:12 AM
E643Mar 10, 2024 01:02 AMMar 10, 2024 01:32 AM
E671Mar 10, 2024 01:02 AMMar 10, 2024 01:12 AM
A322Mar 10, 2024 01:12 AMMar 10, 2024 01:32 AM
OT202Mar 10, 2024 01:12 AMMar 10, 2024 03:12 AM
K12Mar 10, 2024 01:22 AMMar 10, 2024 01:22 AM
A650Mar 10, 2024 01:22 AMMar 10, 2024 01:22 AM
A250Mar 10, 2024 01:42 AMMar 10, 2024 04:12 AM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.