Incident Details
Inicident Number: 24-0423781
Nature of Call: 7X - Major Accident
Approximate Location: Centerville Rd / Joaquin Dr, Dallas, Texas
Units Responding: 22
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C220 | Mar 9, 2024 11:02 PM | Mar 10, 2024 12:22 AM |
C294 | Mar 9, 2024 11:02 PM | Mar 10, 2024 12:52 AM |
E224 | Mar 9, 2024 11:02 PM | Mar 10, 2024 05:52 AM |
E240 | Mar 9, 2024 11:02 PM | Mar 10, 2024 05:52 AM |
E241 | Mar 9, 2024 11:02 PM | Mar 10, 2024 05:52 AM |
E255 | Mar 9, 2024 11:02 PM | Mar 10, 2024 05:22 AM |
T110 | Mar 9, 2024 11:02 PM | Mar 10, 2024 04:32 AM |
T111 | Mar 9, 2024 11:02 PM | Mar 10, 2024 01:12 AM |
T114 | Mar 9, 2024 11:02 PM | Mar 10, 2024 04:12 AM |
T115 | Mar 9, 2024 11:02 PM | Mar 10, 2024 03:32 AM |
E230 | Mar 9, 2024 11:32 PM | Mar 10, 2024 05:52 AM |
E262 | Mar 9, 2024 11:32 PM | Mar 9, 2024 11:42 PM |
A222 | Mar 10, 2024 12:22 AM | Mar 10, 2024 05:52 AM |
E223 | Mar 10, 2024 12:42 AM | Mar 10, 2024 05:32 AM |
E244 | Mar 10, 2024 12:52 AM | Mar 10, 2024 05:22 AM |
T240 | Mar 10, 2024 01:32 AM | Mar 10, 2024 04:32 AM |
T244 | Mar 10, 2024 01:32 AM | Mar 10, 2024 04:32 AM |
T247 | Mar 10, 2024 01:32 AM | Mar 10, 2024 04:32 AM |
B254 | Mar 10, 2024 08:12 AM | Mar 10, 2024 03:32 PM |
F224 | Mar 10, 2024 03:12 PM | Mar 10, 2024 09:22 PM |
E263 | Mar 10, 2024 09:12 PM | Mar 11, 2024 04:02 AM |
A233 | Mar 11, 2024 04:02 AM | Mar 11, 2024 08:12 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.