Incident Details
Inicident Number: 24-0391987
Nature of Call: DAEF-Dist Armed Encounter Foot
Approximate Location: 3700 Morningview Dr, Dallas, Texas
Units Responding: 6
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A721 | Mar 4, 2024 11:17 PM | Mar 5, 2024 12:02 AM |
A730 | Mar 4, 2024 11:17 PM | Mar 5, 2024 12:42 AM |
A741 | Mar 4, 2024 11:17 PM | Mar 5, 2024 12:02 AM |
C741 | Mar 4, 2024 11:17 PM | Mar 5, 2024 12:02 AM |
A745 | Mar 4, 2024 11:42 PM | Mar 5, 2024 12:22 AM |
A724 | Mar 5, 2024 12:02 AM | Mar 5, 2024 12:22 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.