Incident Details
Inicident Number: 24-0240828
Nature of Call: DAEF-Dist Armed Encounter Foot
Approximate Location: 2900 Main St, Dallas, Texas
Units Responding: 7
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
E110 | Feb 10, 2024 12:35 AM | Feb 10, 2024 03:22 AM |
E113 | Feb 10, 2024 12:35 AM | Feb 10, 2024 12:42 AM |
E130 | Feb 10, 2024 12:35 AM | Feb 10, 2024 01:12 AM |
E133 | Feb 10, 2024 12:35 AM | Feb 10, 2024 01:22 AM |
DE151 | Feb 10, 2024 12:35 AM | Feb 10, 2024 03:32 AM |
DE156 | Feb 10, 2024 12:35 AM | Feb 10, 2024 12:52 AM |
OT106 | Feb 10, 2024 12:35 AM | Feb 10, 2024 12:52 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.