Incident Details
Inicident Number: 24-0086454
Nature of Call: 15 - Assist Officer
Approximate Location: Greenville Ave / Morningside Ave, Dallas, Texas
Units Responding: 8
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C125 | Jan 15, 2024 03:55 PM | Jan 15, 2024 04:42 PM |
C140 | Jan 15, 2024 03:55 PM | Jan 15, 2024 04:42 PM |
C141 | Jan 15, 2024 03:55 PM | Jan 15, 2024 04:42 PM |
C151 | Jan 15, 2024 03:55 PM | Jan 15, 2024 04:32 PM |
C113 | Jan 15, 2024 04:22 PM | Jan 15, 2024 04:42 PM |
C144 | Jan 15, 2024 04:22 PM | Jan 15, 2024 04:22 PM |
T133 | Jan 15, 2024 04:22 PM | Jan 15, 2024 04:22 PM |
C146 | Jan 15, 2024 04:42 PM | Jan 15, 2024 04:52 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.