Incident Details
Inicident Number: 24-0028818
Nature of Call: 40/01 - Other
Approximate Location: 10700 Preston Rd, Dallas, Texas
Units Responding: 25
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C654 | Jan 5, 2024 08:10 PM | Jan 6, 2024 12:22 AM |
C651 | Jan 5, 2024 08:32 PM | Jan 6, 2024 12:12 AM |
F611 | Jan 5, 2024 08:32 PM | Jan 5, 2024 11:32 PM |
C622 | Jan 5, 2024 08:52 PM | Jan 6, 2024 12:22 AM |
C650 | Jan 5, 2024 09:22 PM | Jan 6, 2024 12:32 AM |
E610 | Jan 5, 2024 09:22 PM | Jan 6, 2024 12:52 AM |
E633 | Jan 5, 2024 09:22 PM | Jan 5, 2024 11:52 PM |
E672 | Jan 5, 2024 09:22 PM | Jan 5, 2024 11:02 PM |
F652 | Jan 5, 2024 09:22 PM | Jan 6, 2024 12:12 AM |
SR881 | Jan 5, 2024 09:22 PM | Jan 6, 2024 01:02 AM |
E671 | Jan 5, 2024 09:32 PM | Jan 5, 2024 11:02 PM |
E682 | Jan 5, 2024 09:32 PM | Jan 5, 2024 11:02 PM |
SR860 | Jan 5, 2024 09:32 PM | Jan 6, 2024 12:32 AM |
E681 | Jan 5, 2024 09:42 PM | Jan 5, 2024 11:02 PM |
SR883 | Jan 5, 2024 09:52 PM | Jan 6, 2024 02:52 AM |
SR885 | Jan 5, 2024 09:52 PM | Jan 5, 2024 11:12 PM |
SR820 | Jan 5, 2024 10:02 PM | Jan 5, 2024 11:52 PM |
E612 | Jan 5, 2024 10:22 PM | Jan 6, 2024 12:02 AM |
E683 | Jan 5, 2024 10:32 PM | Jan 5, 2024 11:02 PM |
E685 | Jan 5, 2024 10:32 PM | Jan 5, 2024 11:02 PM |
E686 | Jan 5, 2024 10:32 PM | Jan 5, 2024 11:02 PM |
E620 | Jan 5, 2024 10:42 PM | Jan 5, 2024 11:32 PM |
SR842 | Jan 5, 2024 11:12 PM | Jan 5, 2024 11:42 PM |
SR832 | Jan 6, 2024 12:02 AM | Jan 6, 2024 12:12 AM |
A654 | Jan 6, 2024 12:22 AM | Jan 6, 2024 05:32 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.