Incident Details
Inicident Number: 24-0018259
Nature of Call: 32 - Suspicious Person
Approximate Location: 3500 Webb Chapel Ext, Dallas, Texas
Units Responding: 19
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A510 | Jan 4, 2024 02:56 AM | Jan 4, 2024 04:02 AM |
A514 | Jan 4, 2024 02:56 AM | Jan 4, 2024 04:02 AM |
A515 | Jan 4, 2024 02:56 AM | Jan 4, 2024 04:22 AM |
A520 | Jan 4, 2024 02:56 AM | Jan 4, 2024 03:52 AM |
A523 | Jan 4, 2024 02:56 AM | Jan 4, 2024 06:12 AM |
A524 | Jan 4, 2024 02:56 AM | Jan 4, 2024 04:12 AM |
A532 | Jan 4, 2024 02:56 AM | Jan 4, 2024 04:22 AM |
A552 | Jan 4, 2024 02:56 AM | Jan 4, 2024 04:22 AM |
A553 | Jan 4, 2024 02:56 AM | Jan 4, 2024 04:42 AM |
A555 | Jan 4, 2024 02:56 AM | Jan 4, 2024 04:02 AM |
A590 | Jan 4, 2024 02:56 AM | Jan 4, 2024 04:42 AM |
E516 | Jan 4, 2024 02:56 AM | Jan 4, 2024 04:02 AM |
E523 | Jan 4, 2024 02:56 AM | Jan 4, 2024 03:52 AM |
E536 | Jan 4, 2024 02:56 AM | Jan 4, 2024 04:02 AM |
E562 | Jan 4, 2024 02:56 AM | Jan 4, 2024 03:52 AM |
E591 | Jan 4, 2024 02:56 AM | Jan 4, 2024 03:52 AM |
E583 | Jan 4, 2024 03:22 AM | Jan 4, 2024 03:52 AM |
K7 | Jan 4, 2024 03:32 AM | Jan 4, 2024 04:02 AM |
E582 | Jan 4, 2024 03:32 AM | Jan 4, 2024 03:52 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.