Incident Details
Inicident Number: 24-0015087
Nature of Call: 19 - Shooting
Approximate Location: Arbor Park Dr / Meadowknoll Dr, Dallas, Texas
Units Responding: 21
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C232 | Jan 3, 2024 02:34 PM | Jan 3, 2024 07:52 PM |
C233 | Jan 3, 2024 02:34 PM | Jan 3, 2024 05:52 PM |
C245 | Jan 3, 2024 02:34 PM | Jan 3, 2024 06:02 PM |
C246 | Jan 3, 2024 02:34 PM | Jan 3, 2024 05:42 PM |
D220 | Jan 3, 2024 02:34 PM | Jan 3, 2024 04:52 PM |
D250 | Jan 3, 2024 02:34 PM | Jan 3, 2024 05:12 PM |
F215 | Jan 3, 2024 02:34 PM | Jan 3, 2024 06:52 PM |
F224 | Jan 3, 2024 02:34 PM | Jan 3, 2024 06:02 PM |
F241 | Jan 3, 2024 02:34 PM | Jan 3, 2024 06:02 PM |
Z142 | Jan 3, 2024 02:34 PM | Jan 3, 2024 04:02 PM |
LH294 | Jan 3, 2024 02:34 PM | Jan 3, 2024 04:52 PM |
WR292 | Jan 3, 2024 02:34 PM | Jan 3, 2024 02:42 PM |
D284 | Jan 3, 2024 03:02 PM | Jan 3, 2024 04:02 PM |
F220 | Jan 3, 2024 03:02 PM | Jan 3, 2024 07:12 PM |
Z143 | Jan 3, 2024 03:02 PM | Jan 3, 2024 03:52 PM |
UAS16 | Jan 3, 2024 03:02 PM | Jan 3, 2024 03:52 PM |
K3 | Jan 3, 2024 03:12 PM | Jan 3, 2024 03:42 PM |
K4 | Jan 3, 2024 03:12 PM | Jan 3, 2024 03:42 PM |
B213 | Jan 3, 2024 03:22 PM | Jan 3, 2024 07:32 PM |
C202 | Jan 3, 2024 03:52 PM | Jan 3, 2024 06:02 PM |
Z141 | Jan 4, 2024 12:32 AM | Jan 4, 2024 05:42 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.