Incident Details
Inicident Number: 24-0006735
Nature of Call: 15 - Assist Officer
Approximate Location: 11900 Audelia Rd, Dallas, Texas
Units Responding: 9
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
A211 | Jan 2, 2024 01:59 AM | Jan 2, 2024 05:52 AM |
A223 | Jan 2, 2024 01:59 AM | Jan 2, 2024 02:22 AM |
A253 | Jan 2, 2024 01:59 AM | Jan 2, 2024 02:12 AM |
E213 | Jan 2, 2024 01:59 AM | Jan 2, 2024 03:22 AM |
E221 | Jan 2, 2024 01:59 AM | Jan 2, 2024 03:42 AM |
E243 | Jan 2, 2024 01:59 AM | Jan 2, 2024 03:22 AM |
E244 | Jan 2, 2024 01:59 AM | Jan 2, 2024 02:52 AM |
E283 | Jan 2, 2024 01:59 AM | Jan 2, 2024 03:32 AM |
E230 | Jan 2, 2024 02:32 AM | Jan 2, 2024 03:22 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.