Incident Details
Inicident Number: 23-2446538
Nature of Call: 15 - Assist Officer
Approximate Location: 12900 Noel Rd, Dallas, Texas
Units Responding: 17
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
C621 | Dec 28, 2023 09:09 PM | Dec 28, 2023 09:52 PM |
C622 | Dec 28, 2023 09:09 PM | Dec 28, 2023 09:42 PM |
C643 | Dec 28, 2023 09:09 PM | Dec 28, 2023 11:12 PM |
E651 | Dec 28, 2023 09:09 PM | Dec 28, 2023 10:02 PM |
E671 | Dec 28, 2023 09:09 PM | Dec 28, 2023 10:02 PM |
E672 | Dec 28, 2023 09:09 PM | Dec 28, 2023 11:32 PM |
E682 | Dec 28, 2023 09:09 PM | Dec 28, 2023 10:12 PM |
E685 | Dec 28, 2023 09:09 PM | Dec 28, 2023 10:12 PM |
F611 | Dec 28, 2023 09:09 PM | Dec 28, 2023 10:02 PM |
X9401 | Dec 28, 2023 09:09 PM | Dec 28, 2023 09:22 PM |
C635 | Dec 28, 2023 09:32 PM | Dec 28, 2023 09:52 PM |
C652 | Dec 28, 2023 09:32 PM | Dec 28, 2023 09:42 PM |
E610 | Dec 28, 2023 09:32 PM | Dec 28, 2023 09:52 PM |
F610 | Dec 28, 2023 09:32 PM | Dec 28, 2023 09:42 PM |
E654 | Dec 28, 2023 09:42 PM | Dec 28, 2023 09:52 PM |
E653 | Dec 28, 2023 09:52 PM | Dec 28, 2023 09:52 PM |
E686 | Dec 28, 2023 09:52 PM | Dec 28, 2023 10:12 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.