Incident Details
Inicident Number: 23-2437202
Nature of Call: 19 - Shooting
Approximate Location: 9500 Scyene Rd, Dallas, Texas
Units Responding: 18
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
B302 | Dec 27, 2023 09:22 AM | Dec 27, 2023 01:12 PM |
B312 | Dec 27, 2023 09:22 AM | Dec 27, 2023 01:52 PM |
B330 | Dec 27, 2023 09:22 AM | Dec 27, 2023 09:42 AM |
B347 | Dec 27, 2023 09:22 AM | Dec 27, 2023 01:52 PM |
B354 | Dec 27, 2023 09:22 AM | Dec 27, 2023 01:42 PM |
B355 | Dec 27, 2023 09:22 AM | Dec 27, 2023 02:22 PM |
B390 | Dec 27, 2023 09:22 AM | Dec 27, 2023 01:12 PM |
D322 | Dec 27, 2023 09:22 AM | Dec 27, 2023 02:12 PM |
D334 | Dec 27, 2023 09:22 AM | Dec 27, 2023 01:52 PM |
D340 | Dec 27, 2023 09:22 AM | Dec 27, 2023 02:02 PM |
D377 | Dec 27, 2023 09:22 AM | Dec 27, 2023 09:42 AM |
D387 | Dec 27, 2023 09:22 AM | Dec 27, 2023 07:42 PM |
M300 | Dec 27, 2023 09:22 AM | Dec 27, 2023 01:22 PM |
D372 | Dec 27, 2023 09:52 AM | Dec 27, 2023 12:12 PM |
Z140 | Dec 27, 2023 09:52 AM | Dec 27, 2023 07:32 PM |
Y337 | Dec 27, 2023 10:02 AM | Dec 27, 2023 12:02 PM |
Y336 | Dec 27, 2023 10:12 AM | Dec 27, 2023 01:22 PM |
Y320 | Dec 27, 2023 12:02 PM | Dec 27, 2023 01:12 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.