Incident Details
Inicident Number: 23-2345760
Nature of Call: 7X - Major Accident
Approximate Location: 4200 N Jim Miller Rd, Dallas, Texas
Units Responding: 17
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
T322 | Dec 12, 2023 08:52 AM | Dec 12, 2023 06:42 PM |
T121 | Dec 12, 2023 09:02 AM | Dec 12, 2023 10:42 AM |
T313 | Dec 12, 2023 09:02 AM | Dec 12, 2023 02:32 PM |
T350 | Dec 12, 2023 09:02 AM | Dec 12, 2023 10:22 AM |
T353 | Dec 12, 2023 09:02 AM | Dec 12, 2023 11:02 AM |
T354 | Dec 12, 2023 09:02 AM | Dec 12, 2023 10:32 AM |
R36 | Dec 12, 2023 09:12 AM | Dec 12, 2023 07:52 PM |
T331 | Dec 12, 2023 09:12 AM | Dec 12, 2023 11:32 AM |
T351 | Dec 12, 2023 09:12 AM | Dec 12, 2023 10:22 AM |
T352 | Dec 12, 2023 09:12 AM | Dec 12, 2023 10:22 AM |
T101 | Dec 12, 2023 09:22 AM | Dec 12, 2023 10:42 PM |
T332 | Dec 12, 2023 09:22 AM | Dec 12, 2023 10:52 PM |
T241 | Dec 12, 2023 09:32 AM | Dec 12, 2023 10:52 PM |
T240 | Dec 12, 2023 09:42 AM | Dec 12, 2023 08:22 PM |
D322 | Dec 12, 2023 10:42 AM | Dec 12, 2023 11:12 AM |
T120 | Dec 12, 2023 03:02 PM | Dec 12, 2023 10:52 PM |
T244 | Dec 12, 2023 07:12 PM | Dec 12, 2023 08:22 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.