Incident Details
Inicident Number: 23-2304014
Nature of Call: 15 - Assist Officer
Approximate Location: 200 Stoneport Dr, Dallas, Texas
Units Responding: 13
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
AIR1 | Dec 5, 2023 05:16 PM | Dec 5, 2023 05:32 PM |
C311 | Dec 5, 2023 05:16 PM | Dec 5, 2023 06:02 PM |
C312 | Dec 5, 2023 05:16 PM | Dec 5, 2023 05:32 PM |
C315 | Dec 5, 2023 05:16 PM | Dec 5, 2023 05:52 PM |
C346 | Dec 5, 2023 05:16 PM | Dec 5, 2023 05:42 PM |
D375 | Dec 5, 2023 05:16 PM | Dec 5, 2023 06:22 PM |
F318 | Dec 5, 2023 05:16 PM | Dec 5, 2023 05:32 PM |
F340 | Dec 5, 2023 05:16 PM | Dec 5, 2023 05:42 PM |
F341 | Dec 5, 2023 05:16 PM | Dec 5, 2023 05:32 PM |
F342 | Dec 5, 2023 05:16 PM | Dec 5, 2023 05:32 PM |
C310 | Dec 5, 2023 05:42 PM | Dec 5, 2023 06:12 PM |
D371 | Dec 5, 2023 05:42 PM | Dec 6, 2023 03:02 AM |
D322 | Dec 5, 2023 06:02 PM | Dec 5, 2023 06:02 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.