Incident Details
Inicident Number: 23-2273154
Nature of Call: 40/01 - Other
Approximate Location: 13200 Emily Rd, Dallas, Texas
Units Responding: 14
Responding Units
Unit | Arrival (Approximate) | Departure (Approximate) |
---|---|---|
E671 | Nov 30, 2023 09:50 PM | Nov 30, 2023 10:22 PM |
E672 | Nov 30, 2023 09:50 PM | Dec 1, 2023 12:52 AM |
E682 | Nov 30, 2023 09:50 PM | Dec 1, 2023 12:02 AM |
E683 | Nov 30, 2023 09:50 PM | Dec 1, 2023 12:42 AM |
E684 | Nov 30, 2023 09:50 PM | Dec 1, 2023 03:22 AM |
E685 | Nov 30, 2023 09:50 PM | Dec 1, 2023 12:02 AM |
E686 | Nov 30, 2023 09:50 PM | Dec 1, 2023 12:02 AM |
K9 | Nov 30, 2023 10:22 PM | Dec 1, 2023 12:12 AM |
K12 | Nov 30, 2023 10:22 PM | Nov 30, 2023 11:32 PM |
K3 | Nov 30, 2023 10:32 PM | Dec 1, 2023 02:02 AM |
E631 | Nov 30, 2023 10:32 PM | Dec 1, 2023 12:12 AM |
E610 | Nov 30, 2023 10:42 PM | Nov 30, 2023 11:32 PM |
K11 | Nov 30, 2023 10:52 PM | Nov 30, 2023 11:22 PM |
E641 | Nov 30, 2023 10:52 PM | Nov 30, 2023 11:52 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.